The solar roof tiles cost 2 85 per watt and the inactive shingles cost 5 60 per square foot.
													
																	Tesla roof solar shingles price. 
									
	
		
	
																	How much does a tesla solar roof cost. 
																	It adds up to a shocking total of 85 314 for the entire solar roof system and work. 
																	To compare the cost of the solar roof to a traditional solar system check out our price comparison of tesla s solar roof vs. 
																	According to tesla the average tesla solar roof cost a property owner can expect to pay is around 21 85 per square foot this estimate was made based on a roof made of 35 percent solar tiles. 
															
													
									
	
		
	
																	The new roof design will cost around 42 500 for a 2 000 square foot roof with 10kw of solar capacity before tax credits or about 21 25 per square foot according to tesla s website though. 
																	2019 updates elon musk announced tesla s work on the 3rd version of the solar roof in late 2018 and he spoke to progress on the product at a shareholder s meeting saying the company has. 
																	Tesla solar roof cost. 
																	For sure 70 000 to 100 000 is a lot to spend on a roof. 
															
													
									
	
		
	
																	The actual total cost of a tesla solar roof will depend on the size of your home and your monthly energy usage. 
																	With a 25 year warranty solar roof lasts longer than an average roof and protects your home for decades to come. 
																	As an estimate if you need 2 000 square feet of roofing on your home a tesla solar roof will cost a little less than 44 000 according to tesla themselves. 
																	If tesla s roofing tiles end up priced that high it will be because consumers will essentially be paying for long term.